Back to Results

38th Fanny Freezer 5K 5K

38th Fanny Freezer 5K

Overall Results

February 17, 2024


eRunner Timing and Results eRunner Timing and Results

5K

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Derek Miller Fort Wayne IN 3103 25 M 1:Open 1 7:53 5:16/M 2 8:08 5:05/M 16:01 5:10/M
2 Jacob Myers Fort Wayne IN 3111 23 M 1:20-24 2 7:55 5:17/M 3 8:29 5:19/M 16:24 5:18/M
3 Jeff Zenger Fort Wayne IN 3185 31 M 1:30-34 3 8:30 5:41/M 4 8:51 5:32/M 17:22 5:37/M
4 Evie Miller Fort Wayne IN 3104 25 F 1:Open 4 8:40 5:47/M 5 8:51 5:32/M 17:32 5:39/M
5 Drew Heiniger Fort Wayne IN 3051 33 M 2:30-34 9 9:11 6:08/M 6 9:12 5:46/M 18:24 5:57/M
6 Greg Tippmann Fort Wayne IN 3166 27 M 1:25-29 5 9:04 6:04/M 7 9:27 5:55/M 18:31 5:59/M
7 Zachary Cecil Fort Wayne IN 2994 15 M 1:15-19 8 9:11 6:14/M 9 9:51 6:09/M 19:02 6:12/M
8 Dj Adams-Jones Fort Wayne IN 2957 20 M 2:20-24 7 9:07 6:06/M 12 9:54 6:12/M 19:02 6:09/M
9 John Pratt Fort Wayne IN 3120 31 M 3:30-34 6 9:05 6:04/M 13 9:57 6:13/M 19:02 6:09/M
10 Alayna Bruckner Huntington IN 2981 14 F 1: 2-14 11 9:34 6:25/M 8 9:44 6:05/M 19:19 6:15/M
11 Hidi Gaff Fort Wayne IN 3026 43 F 1:Masters 12 9:36 6:25/M 10 9:53 6:11/M 19:30 6:18/M
12 Tim Bruckner Huntington IN 2984 46 M 1:Masters 10 9:33 6:23/M 14 10:09 6:21/M 19:42 6:22/M
13 Forrest Bishop Fort Wayne IN 2975 38 M 1:35-39 13 9:52 6:46/M 11 9:54 6:12/M 19:46 6:28/M
14 Matthew Ackerman Huntington IN 2954 35 M 2:35-39 15 9:59 6:39/M 16 10:38 6:39/M 20:37 6:39/M
15 Gina Ryan Fort Wayne IN 3130 41 F 1:40-44 14 9:58 6:40/M 17 10:42 6:41/M 20:40 6:41/M
16 E. Tyler Pedersen Edon OH 3116 37 M 3:35-39 17 10:27 7:01/M 15 10:27 6:32/M 20:54 6:46/M
17 Samuel Pech Scott Fort Wayne IN 3115 35 M 4:35-39 16 10:06 6:45/M 23 11:08 6:58/M 21:14 6:52/M
18 Eli Washler New Haven IN 3172 14 M 1: 2-14 18 10:27 7:00/M 24 11:12 7:00/M 21:39 7:00/M
19 Dirk Pauley Fort Wayne IN 3189 54 M 1:50-54 19 10:46 7:15/M 19 10:58 6:51/M 21:45 7:03/M
20 Nate Edwards Fort Wayne IN 3197 39 M 5:35-39 23 11:01 7:33/M 18 10:50 6:47/M 21:52 7:09/M
21 Michael Habeeb Fort Wayne IN 3046 35 M 6:35-39 21 10:52 7:17/M 20 11:02 6:54/M 21:54 7:05/M
22 Ritchie Delbosque Fort Wayne IN 3009 33 M 4:30-34 20 10:47 7:16/M 25 11:14 7:02/M 22:02 7:09/M
23 Jeff Junk Fort Wayne IN 3068 53 M 2:50-54 24 11:01 7:25/M 21 11:04 6:55/M 22:06 7:10/M
24 Charis Barnes Lima OH 2966 23 F 1:20-24 22 10:54 10:35/M 28 11:27 7:09/M 22:21 8:49/M
25 Codey Shetley Garrett IN 3142 23 M 3:20-24 28 11:15 7:42/M 22 11:08 6:58/M 22:23 7:19/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Robert Gauker Fort Wayne IN 3029 57 M 1:55-59 27 11:12 7:31/M 26 11:20 7:05/M 22:32 7:18/M
27 Ben Quaintance Auburn IN 3121 35 M 7:35-39 29 11:20 7:38/M 27 11:25 7:08/M 22:45 7:22/M
28 Patrich Allgeier New Haven IN 2958 12 M 2: 2-14 35 11:33 7:56/M 29 11:28 7:10/M 23:01 7:32/M
29 Matthew Wilcox Fort Wayne IN 3178 30 M 5:30-34 25 11:09 7:29/M 32 12:00 7:30/M 23:09 7:29/M
30 Jeramey Hicks Ossian IN 3060 35 M 8:35-39 26 11:10 7:29/M 33 12:00 7:30/M 23:11 7:30/M
31 Trinity Griffin Upland IN 3041 11 F 2: 2-14 30 11:25 7:38/M 31 11:59 7:29/M 23:24 7:34/M
32 Ember Gaff Fort Wayne IN 3025 14 F 3: 2-14 32 11:29 7:40/M 30 11:55 7:27/M 23:25 7:33/M
33 Michael Conrad Decatur IN 2999 65 M 1:65-69 36 11:37 7:48/M 34 12:00 7:30/M 23:38 7:39/M
34 Joshua Houck Fort Wayne IN 3064 39 M 9:35-39 34 11:33 7:45/M 37 12:23 7:45/M 23:56 7:45/M
35 Denise Conrad Decatur IN 2998 62 F 1:60-64 38 11:46 7:54/M 35 12:14 7:39/M 24:01 7:46/M
36 Matt White Fort Wayne IN 3175 37 M 10:35-39 39 11:46 7:54/M 36 12:15 7:40/M 24:02 7:47/M
37 Antonio Arambula Fort Wayne IN 2961 13 M 3: 2-14 33 11:31 7:45/M 44 12:37 7:53/M 24:08 7:49/M
38 Tifni Monsey Roanoke IN 3106 45 F 1:45-49 40 11:47 7:52/M 38 12:24 7:45/M 24:11 7:48/M
39 Alivia Bruckner Huntington IN 2982 11 F 4: 2-14 31 11:27 7:39/M 50 12:54 8:04/M 24:21 7:52/M
40 Whitney Gall Marion IN 3027 16 F 1:15-19 37 11:45 7:52/M 48 12:46 7:59/M 24:32 7:56/M
41 Aaron Vnuk Spencerville IN 3196 49 M 1:45-49 42 12:09 8:09/M 40 12:27 7:47/M 24:37 7:58/M
42 Isaac Schultz Fort Wayne IN 3136 13 M 4: 2-14 45 12:20 8:20/M 43 12:33 7:51/M 24:54 8:05/M
43 Stephanie Grosvenor Fort Wayne IN 3044 42 F 2:40-44 43 12:13 8:10/M 47 12:46 7:59/M 24:59 8:05/M
44 Brittany Spenn Fort Wayne IN 3152 32 F 1:30-34 47 12:25 8:24/M 45 12:38 7:54/M 25:04 8:09/M
45 Jeff Anderson Fort Wayne IN 2959 48 M 2:45-49 46 12:25 8:23/M 46 12:41 7:56/M 25:06 8:09/M
46 Lucas Kolovitz Fort Wayne IN 3073 23 M 4:20-24 53 12:52 9:04/M 41 12:28 7:48/M 25:21 8:25/M
47 Jared Martin Fort Wayne IN 3095 23 M 5:20-24 55 13:05 8:58/M 39 12:25 7:46/M 25:30 8:21/M
48 Beckett Rewan 3190 9 M 5: 2-14 162 18:44 12:42/M 1 6:48 4:16/M 25:33 8:21/M
49 Titus Buell Fort Wayne IN 2985 10 M 6: 2-14 41 12:05 8:04/M 65 13:31 8:27/M 25:36 8:16/M
50 Brian Todd Fort Wayne IN 3195 47 M 3:45-49 44 12:20 8:16/M 60 13:22 8:22/M 25:43 8:19/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Steve Davis Fort Wayne IN 3008 66 M 2:65-69 51 12:49 8:39/M 52 12:54 8:04/M 25:44 8:21/M
52 Bob Sedlmeyer Fort Wayne IN 3140 69 M 3:65-69 52 12:51 8:41/M 51 12:54 8:04/M 25:46 8:22/M
53 Jason Corah Fort Wayne IN 3000 40 M 1:40-44 54 12:58 8:48/M 49 12:54 8:04/M 25:53 8:25/M
54 Morgan Harris Fort Wayne IN 3048 25 F 1:25-29 63 13:24 9:02/M 42 12:31 7:50/M 25:55 8:25/M
55 Brayden Burbrink Fort Wayne IN 2987 12 M 7: 2-14 49 12:40 8:30/M 63 13:29 8:26/M 26:10 8:28/M
56 Michael Townsend Fort Wayne IN 3168 33 M 6:30-34 50 12:40 8:31/M 64 13:30 8:26/M 26:10 8:28/M
57 Ryan Wynn Fort Wayne IN 3184 37 M 11:35-39 48 12:36 8:28/M 67 13:34 8:29/M 26:10 8:28/M
58 Parker Kolvoord Churubusco IN 3074 8 M 8: 2-14 56 13:10 8:48/M 57 13:15 8:17/M 26:25 8:32/M
59 Cindy McGovern Fort Wayne IN 3098 59 F 1:55-59 58 13:17 8:54/M 53 13:11 8:15/M 26:29 8:34/M
60 Kayden Smith Huntertown IN 3149 16 M 2:15-19 57 13:16 9:01/M 61 13:26 8:24/M 26:43 8:42/M
61 Michelle Sheefel Fort Wayne IN 3141 42 F 3:40-44 68 13:33 9:12/M 55 13:12 8:15/M 26:46 8:43/M
62 Conrad Rapley Spencerville IN 3128 20 M 6:20-24 59 13:18 9:03/M 62 13:27 8:25/M 26:46 8:43/M
63 Lindsey Leonard Fort Wayne IN 3194 35 F 1:35-39 71 13:41 9:14/M 54 13:12 8:15/M 26:54 8:44/M
64 Bryan Ralston Bowling Green OH 3122 24 M 7:20-24 60 13:19 9:01/M 68 13:34 8:29/M 26:54 8:45/M
65 John Butler Warsaw IN 2990 49 M 4:45-49 78 13:55 9:28/M 56 13:15 8:17/M 27:11 8:51/M
66 Travis Buell Fort Wayne IN 2986 37 M 12:35-39 62 13:23 9:05/M 74 13:48 8:38/M 27:11 8:51/M
67 Karen Stahl Hoagland IN 3153 53 F 1:50-54 65 13:30 9:07/M 69 13:41 8:33/M 27:11 8:50/M
68 Maurice King Fort Wayne IN 3071 23 M 8:20-24 61 13:20 9:07/M 76 13:51 8:40/M 27:12 8:53/M
69 Chandler Lindsay Fort Wayne IN 3085 21 M 9:20-24 77 13:53 9:29/M 59 13:20 8:20/M 27:13 8:54/M
70 Thor Whitlock Fort Wayne IN 3177 49 M 5:45-49 66 13:31 9:09/M 73 13:48 8:38/M 27:19 8:53/M
71 Angela Derloshon Fort Wayne IN 3012 54 F 2:50-54 69 13:35 9:09/M 75 13:50 8:39/M 27:26 8:53/M
72 Mike Slaubaugh Fort Wayne IN 3148 63 M 1:60-64 87 14:13 9:43/M 58 13:18 8:19/M 27:32 9:00/M
73 Haelee Mellon Spencerville IN 3099 11 F 5: 2-14 67 13:32 9:04/M 78 13:59 8:45/M 27:32 8:54/M
74 Laura Zenger Fort Wayne IN 3186 33 F 2:30-34 85 14:07 9:37/M 66 13:34 8:29/M 27:41 9:02/M
75 Kyle Williams Fort Wayne IN 3179 37 M 13:35-39 80 13:59 9:28/M 70 13:44 8:36/M 27:44 9:01/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Matt Kovacs Garrett IN 3075 35 M 14:35-39 64 13:30 9:10/M 85 14:15 8:55/M 27:45 9:02/M
77 Raymond F Gildner Fort Wayne IN 3033 67 M 4:65-69 81 14:00 9:29/M 72 13:47 8:37/M 27:48 9:02/M
78 Jed Pearson Fort Wayne IN 3114 72 M 1:70-99 70 13:40 9:12/M 81 14:07 8:50/M 27:48 9:01/M
79 Christian Doak Fort Wayne IN 3014 52 M 3:50-54 73 13:45 9:16/M 82 14:12 8:53/M 27:58 9:04/M
80 Coleman Bishop Fort Wayne IN 2974 10 M 9: 2-14 72 13:45 9:23/M 83 14:13 8:54/M 27:59 9:08/M
81 Gerald Steinhoff Columbia City IN 3155 69 M 5:65-69 88 14:20 9:40/M 71 13:47 8:37/M 28:08 9:08/M
82 Amy Jo Sites Fort Wayne IN 3146 48 F 2:45-49 74 13:48 9:20/M 92 14:28 9:03/M 28:16 9:11/M
83 Mike Eifert Fort Wayne IN 3020 59 M 2:55-59 84 14:04 9:34/M 89 14:19 8:57/M 28:24 9:15/M
84 Gabriel Argueta Kendallville IN 3193 35 M 15:35-39 83 14:01 9:35/M 91 14:26 9:02/M 28:28 9:18/M
85 Kimberly Van Naarden Fort Wayne IN 3169 39 F 2:35-39 91 14:32 9:57/M 80 14:03 8:47/M 28:36 9:21/M
86 Jim Berry Fort Wayne IN 2973 61 M 2:60-64 93 14:47 10:06/M 79 13:59 8:45/M 28:46 9:24/M
87 Gregory Hevel Fort Wayne IN 3058 61 M 3:60-64 94 14:48 10:06/M 77 13:58 8:44/M 28:47 9:24/M
88 Johnathon Ralston Fort Wayne IN 3123 35 M 16:35-39 79 13:59 9:27/M 99 14:59 9:22/M 28:58 9:25/M
89 Nicole Derheimer Fort Wayne IN 3011 41 F 4:40-44 98 14:50 10:03/M 84 14:14 8:54/M 29:05 9:27/M
90 Lori Cardelli Fort Wayne IN 2991 48 F 3:45-49 96 14:48 10:01/M 87 14:17 8:56/M 29:06 9:28/M
91 Michael Cardelli Fort Wayne IN 2992 51 M 4:50-54 95 14:48 10:01/M 88 14:18 8:57/M 29:07 9:28/M
92 Danielle Sullivan Fort Wayne IN 3161 51 F 3:50-54 97 14:49 10:00/M 90 14:23 9:00/M 29:12 9:29/M
93 Zach Washler New Haven IN 3173 44 M 2:40-44 86 14:07 9:35/M 102 15:06 9:27/M 29:14 9:31/M
94 Larry Libbee Fort Wayne IN 3082 49 M 6:45-49 107 15:04 10:24/M 86 14:17 8:56/M 29:21 9:38/M
95 Angela Bruckner Huntington IN 2983 43 F 5:40-44 92 14:45 10:00/M 97 14:48 9:15/M 29:34 9:37/M
96 Daniel Milledge Fort Wayne IN 3101 29 M 2:25-29 82 14:00 12:56/M 111 15:33 9:43/M 29:34 11:17/M
97 Ed Lill Fort Wayne IN 3192 61 M 4:60-64 102 14:56 10:03/M 94 14:45 9:13/M 29:41 9:38/M
98 Michelle Smurl Cocoa FL 3150 55 F 2:55-59 101 14:52 10:05/M 98 14:59 9:22/M 29:51 9:43/M
99 Sara Morales Antwerp OH 3107 43 F 6:40-44 100 14:51 10:04/M 101 15:05 9:26/M 29:56 9:44/M
100 Emily Sylvester Fort Wayne IN 3163 49 F 4:45-49 110 15:11 10:20/M 96 14:46 9:14/M 29:58 9:46/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Joseph Cechvala Fort Wayne IN 2993 51 M 5:50-54 109 15:10 10:29/M 100 15:04 9:25/M 30:15 9:56/M
102 Jacob Bloom Fort Wayne IN 2977 44 M 3:40-44 120 15:46 10:43/M 93 14:32 9:05/M 30:18 9:53/M
103 Frank Murphy Fort Wayne IN 3110 54 M 6:50-54 106 15:03 10:15/M 105 15:15 9:32/M 30:19 9:53/M
104 Brandy Walters Fort Wayne IN 3171 38 F 3:35-39 108 15:07 10:13/M 108 15:25 9:38/M 30:32 9:55/M
105 Michael Barnes Fort Wayne IN 2967 43 M 4:40-44 121 15:46 10:43/M 95 14:46 9:14/M 30:32 9:57/M
106 Kris Bailey Fort Wayne IN 2965 44 M 5:40-44 99 14:50 10:05/M 113 15:47 9:52/M 30:38 9:58/M
107 Heather Bailey Fort Wayne IN 2963 41 F 7:40-44 103 14:56 10:09/M 112 15:42 9:49/M 30:39 9:59/M
108 Erin Meyer Fort Wayne IN 3100 38 F 4:35-39 111 15:28 10:29/M 104 15:11 9:29/M 30:39 9:58/M
109 Anne Scott Fort Wayne IN 3139 47 F 5:45-49 113 15:33 10:36/M 103 15:10 9:29/M 30:43 10:01/M
110 Roger Wilson Fort Wayne IN 3180 60 M 5:60-64 116 15:34 10:23/M 106 15:16 9:33/M 30:50 9:57/M
111 Nick Polizzi Hamilton IN 3119 43 M 6:40-44 114 15:33 10:33/M 109 15:26 9:39/M 30:59 10:05/M
112 Adrienne Grimm Fort Wayne IN 3042 44 F 8:40-44 119 15:44 10:37/M 107 15:19 9:35/M 31:04 10:05/M
113 Matthew Heyn Fort Wayne IN 3059 34 M 7:30-34 117 15:40 10:33/M 110 15:30 9:42/M 31:11 10:06/M
114 Lukas Fender Fort Wayne IN 3023 23 M 10:20-24 90 14:28 9:50/M 127 16:51 10:32/M 31:20 10:12/M
115 Lani Gibson Elida OH 3032 53 F 4:50-54 118 15:40 10:27/M 115 15:49 9:54/M 31:30 10:10/M
116 Gary Tinnel Convoy OH 3165 60 M 6:60-64 112 15:32 10:37/M 118 16:07 10:05/M 31:40 10:20/M
117 David Daugherty Fort Wayne IN 3007 52 M 7:50-54 115 15:34 10:38/M 119 16:09 10:06/M 31:43 10:21/M
118 Brittani Sommers Garrett IN 3151 33 F 3:30-34 123 15:54 10:45/M 114 15:49 9:53/M 31:44 10:19/M
119 Talisha Herendeen Churubusco IN 3052 56 F 3:55-59 122 15:49 10:52/M 117 15:58 9:59/M 31:47 10:25/M
120 Aslinn Kamerer Fort Wayne IN 3069 32 F 4:30-34 124 16:05 11:04/M 121 16:20 10:13/M 32:25 10:38/M
121 Kacy Desmonds Fort Wayne IN 3013 55 F 4:55-59 127 16:17 11:12/M 120 16:11 10:07/M 32:29 10:39/M
122 Heidi Demuth New Haven IN 3010 40 F 9:40-44 135 16:52 11:28/M 116 15:53 9:56/M 32:46 10:40/M
123 Korry Dumont Fort Wayne IN 3018 47 M 7:45-49 126 16:15 11:03/M 123 16:37 10:24/M 32:53 10:43/M
124 David Lill Fort Waynefort Wayne IN 3083 33 M 8:30-34 89 14:27 9:43/M 147 18:26 11:32/M 32:53 10:39/M
125 Sherry Brown Columbia City IN 2980 50 F 5:50-54 129 16:20 11:07/M 122 16:33 10:21/M 32:54 10:43/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Andre Stoll Fort Wayne IN 3157 17 M 3:15-19 104 14:59 10:05/M 141 18:08 11:20/M 33:08 10:44/M
127 Nicholas Stoll Fort Wayne IN 3159 22 M 11:20-24 105 14:59 10:05/M 144 18:13 11:23/M 33:12 10:46/M
128 Parker Miller Fort Wayne IN 3105 37 M 17:35-39 128 16:18 11:02/M 132 17:16 10:48/M 33:35 10:55/M
129 Julie Gregory Fort Wayne IN 3037 57 F 5:55-59 132 16:45 11:16/M 126 16:51 10:32/M 33:36 10:53/M
130 Patrick Gregory Fort Wayne IN 3038 57 M 3:55-59 133 16:47 11:16/M 125 16:51 10:32/M 33:38 10:53/M
131 Gerald Thompson Fort Wayne IN 3164 77 M 2:70-99 137 16:59 11:25/M 124 16:48 10:31/M 33:48 10:57/M
132 Mathew Habart Fort Wayne IN 3045 37 M 18:35-39 131 16:43 11:19/M 128 17:07 10:42/M 33:50 11:00/M
133 Natalie Marshall Fort Wayne IN 3093 37 F 5:35-39 130 16:42 11:29/M 130 17:09 10:44/M 33:52 11:06/M
134 Chanelle Bergdall Fort Wayne IN 2969 8 F 6: 2-14 75 13:48 20:38/M 166 20:10 12:36/M 33:59 16:29/M
135 Linnea Bergdall Fort Wayne IN 2970 7 F 7: 2-14 76 13:48 20:38/M 167 20:11 12:37/M 34:00 16:30/M
136 Emma Milledge Fort Wayne IN 3102 28 F 2:25-29 125 16:15 14:27/M 145 18:20 11:28/M 34:36 12:54/M
137 Allison Lehman Hudson IN 3079 32 F 5:30-34 143 17:32 12:12/M 131 17:16 10:48/M 34:49 11:29/M
138 Erin Manchess Fort Wayne IN 3090 24 F 2:20-24 148 17:42 12:09/M 129 17:08 10:43/M 34:51 11:25/M
139 Jeffrey Rohleder Fort Wayne IN 3129 67 M 6:65-69 134 16:49 11:15/M 140 18:03 11:17/M 34:53 11:16/M
140 Bridget Clements Fort Wayne IN 2997 50 F 6:50-54 142 17:30 11:48/M 135 17:28 10:55/M 34:58 11:21/M
141 Todd Leamon Fort Wayne IN 3078 53 M 8:50-54 144 17:32 11:48/M 134 17:27 10:55/M 35:00 11:20/M
142 Nancy Simmonds Fort Wayne IN 3145 70 F 1:70-99 140 17:20 11:56/M 137 17:42 11:04/M 35:03 11:29/M
143 Amy McAlary Huntertown IN 3096 55 F 6:55-59 141 17:26 12:00/M 139 17:48 11:08/M 35:14 11:33/M
144 Paula Manchess Pendleton IN 3091 54 F 7:50-54 147 17:41 12:09/M 136 17:36 11:00/M 35:17 11:33/M
145 Gary Goldsberry Fort Wayne IN 3034 39 M 19:35-39 139 17:17 11:42/M 148 18:31 11:35/M 35:48 11:38/M
146 Kate Goldsberry Fort Wayne IN 3035 10 F 8: 2-14 138 17:17 11:43/M 149 18:31 11:35/M 35:49 11:39/M
147 Brian Keane Fort Wayne IN 3070 63 M 7:60-64 149 17:53 12:11/M 143 18:10 11:21/M 36:04 11:46/M
148 Rex Peters Fort Wayne IN 3117 68 M 7:65-69 150 17:54 12:11/M 142 18:10 11:21/M 36:05 11:46/M
149 Pat Sidey Fort Wayne IN 3144 45 M 8:45-49 156 18:24 12:39/M 138 17:47 11:07/M 36:12 11:51/M
150 Kendall Mullins Lima OH 3108 25 M 3:25-29 136 16:55 14:38/M 159 19:40 12:18/M 36:35 13:25/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Vinnie Nguyen Fort Wayne IN 3112 35 M 20:35-39 145 17:36 12:14/M 154 19:01 11:54/M 36:38 12:03/M
152 Beverly Murphy Fort Wayne IN 3109 69 F 1:65-69 157 18:25 12:30/M 146 18:24 11:30/M 36:50 11:59/M
153 Joshua Dumont Fort Wayne IN 3017 17 M 4:15-19 146 17:39 11:59/M 156 19:19 12:04/M 36:58 12:02/M
154 Kris Sayler Fort Wayne IN 3133 51 F 8:50-54 169 19:46 13:40/M 133 17:17 10:48/M 37:03 12:11/M
155 Terrance Lewis Fort Wayne IN 3081 44 M 7:40-44 152 17:57 12:23/M 155 19:07 11:57/M 37:04 12:10/M
156 Stephen Edmiston New Haven IN 3019 65 M 8:65-69 161 18:30 12:46/M 150 18:35 11:37/M 37:05 12:11/M
157 Asenath Garza Fort Wayne IN 3028 50 F 9:50-54 155 18:23 12:25/M 152 18:50 11:46/M 37:13 12:05/M
158 Dave Martin Fort Wayne IN 3094 59 M 4:55-59 158 18:26 12:43/M 153 18:59 11:52/M 37:25 12:17/M
159 Diane Enterline New Haven IN 3021 60 F 2:60-64 164 19:12 13:18/M 151 18:37 11:38/M 37:49 12:27/M
160 Sophia Kreag Fort Wayne IN 3076 23 F 3:20-24 159 18:28 12:34/M 163 20:05 12:34/M 38:33 12:34/M
161 Vanessa Mahmoud Avilla IN 3089 23 F 4:20-24 160 18:28 12:35/M 164 20:06 12:34/M 38:34 12:34/M
162 Kelli Sidey Fort Wayne IN 3143 43 F 10:40-44 166 19:31 13:23/M 157 19:23 12:07/M 38:55 12:44/M
163 Penelope Gentile Fort Wayne IN 3030 61 F 3:60-64 165 19:26 13:11/M 158 19:32 12:13/M 38:59 12:41/M
164 Sherri Berghoff Fort Wayne IN 2972 57 F 7:55-59 163 19:11 12:58/M 161 19:55 12:27/M 39:07 12:42/M
165 Catelyn Bragg Fort Wayne IN 2979 22 F 5:20-24 151 17:56 12:29/M 169 21:38 13:32/M 39:35 13:01/M
166 Cheryl Stewart Fort Wayne IN 3156 50 F 10:50-54 171 19:51 13:45/M 160 19:48 12:23/M 39:40 13:02/M
167 James Sayler Fort Wayne IN 3132 30 M 9:30-34 167 19:46 13:40/M 162 20:03 12:32/M 39:49 13:05/M
168 Sara Zuber Fort Wayne IN 3188 64 F 4:60-64 168 19:46 13:33/M 165 20:06 12:34/M 39:53 13:03/M
169 Theodore Schultz Fort Wayne IN 3138 9 M 10: 2-14 153 18:18 12:19/M 177 22:05 13:49/M 40:23 13:05/M
170 Alex Schultz Fort Wayne IN 3134 38 M 21:35-39 154 18:19 12:20/M 176 22:05 13:48/M 40:24 13:05/M
171 Christine Sweeney Fort Wayne IN 3162 76 F 2:70-99 170 19:51 13:43/M 178 22:05 13:49/M 41:57 13:46/M
172 Grayson Studebaker New Haven IN 3160 11 M 11: 2-14 176 21:37 14:48/M 168 20:36 12:53/M 42:13 13:48/M
173 Anna Vandekeere Fort Wayne IN 3170 40 F 11:40-44 175 21:16 14:33/M 175 22:04 13:48/M 43:20 14:10/M
174 Christy Gripp Fort Wayne IN 3043 67 F 2:65-69 179 21:55 14:58/M 170 21:47 13:37/M 43:43 14:16/M
175 Colleen Marshall Fort Wayne IN 3092 64 F 5:60-64 178 21:55 14:58/M 171 21:50 13:39/M 43:46 14:17/M
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Clay Little New Haven IN 3086 64 M 8:60-64 177 21:55 14:57/M 174 22:04 13:48/M 43:59 14:21/M
177 Bev Hoban Fort Wayne IN 3191 73 F 3:70-99 181 22:03 15:12/M 172 21:56 13:43/M 44:00 14:26/M
178 Rachel Blakeman Fort Wayne IN 2976 47 F 6:45-49 174 21:14 14:32/M 180 22:49 14:16/M 44:03 14:24/M
179 Joni Wyatt Roanoke IN 3183 70 F 4:70-99 182 22:18 15:22/M 173 22:02 13:46/M 44:20 14:32/M
180 August Herron Fort Wayne IN 3053 9 F 9: 2-14 180 21:59 15:04/M 179 22:35 14:07/M 44:35 14:35/M
181 Marlow Herron Fort Wayne IN 3055 4 F 10: 2-14 173 20:06 13:48/M 187 25:40 16:03/M 45:46 14:57/M
182 Kalissa Herron Fort Wayne IN 3054 36 F 6:35-39 172 20:05 13:48/M 188 25:41 16:03/M 45:47 14:58/M
183 Dora Kurpierz Fort Wayne IN 3077 43 F 12:40-44 184 23:30 16:13/M 181 22:59 14:22/M 46:30 15:16/M
184 Eric Stoll Fort Wayne IN 3158 63 M 9:60-64 183 22:32 15:09/M 185 24:38 15:24/M 47:11 15:17/M
185 Candace Lemke Columbia City IN 3080 53 F 11:50-54 185 24:07 16:31/M 182 23:30 14:42/M 47:38 15:34/M
186 Mary Hollett Plymouth IN 3063 39 F 7:35-39 186 24:22 16:41/M 183 24:10 15:07/M 48:32 15:53/M
187 Jonathon Bailey Rochester IN 2964 49 M 9:45-49 187 24:24 16:43/M 184 24:17 15:11/M 48:41 15:55/M
188 Dawn Doak Fort Wayne IN 3015 52 F 12:50-54 188 24:48 17:00/M 186 24:55 15:35/M 49:44 16:16/M
189 Mignon Bergdall Fort Wayne IN 2971 37 F 8:35-39 189 24:51 28:00/M 189 25:45 16:06/M 50:36 21:51/M
190 Don Lindley Fort Wayne IN 3084 80 M 3:70-99 190 25:01 17:09/M 192 26:23 16:29/M 51:24 16:49/M
191 Jean Feasel Fort Wayne IN 3022 65 F 3:65-69 191 26:02 17:42/M 194 27:19 17:05/M 53:22 17:23/M
192 Kymberly Crandell Roanoke IN 3003 59 F 8:55-59 192 26:05 17:43/M 195 27:21 17:06/M 53:27 17:24/M
193 Mark Maffey Fort Wayne IN 3088 72 M 4:70-99 193 26:43 18:23/M 196 27:30 17:12/M 54:14 17:46/M
194 Tylor Herron Fort Wayne IN 3057 38 M 22:35-39 197 29:54 20:22/M 190 26:02 16:17/M 55:57 18:15/M
195 Pyper Herron Fort Wayne IN 3056 8 F 11: 2-14 198 29:55 20:22/M 191 26:03 16:17/M 55:58 18:15/M
196 Diane Little New Haven IN 3087 66 F 4:65-69 194 27:17 18:32/M 197 28:56 18:05/M 56:13 18:18/M
197 Amy Crandall Auburn IN 3001 57 F 9:55-59 201 31:37 21:09/M 193 27:19 17:05/M 58:56 19:03/M
198 Steven Greider Fort Wayne IN 3040 74 M 5:70-99 195 29:32 20:09/M 201 31:43 19:49/M 1:01:15 19:59/M
